Plymouth Hoe East is a developed promenade area just below Smeaton’s Lighthouse. The beach itself is rather small and composed of rocks and shingle.
This section of the coast is quite rocky and visitors wishing to enjoy an outdoor swim without the risks of entering the sea can enjoy a splash in Tinside Lido, a delightful 1930’s art-deco saltwater swimming pool.
The map below shows the locations of the storm overflows that have the potential to impact water quality at this bathing water.
The map shows whether or not a storm overflow is currently active, the time and duration of the last spill at that location, and our investment commitments that are specific to that overflow.
The graphs below show the significant reduction in harmful bacteria in the Environment Agency’s (EA) water samples since the 1990s. E. coli and Intestinal Enterococci exist in all open water - they are found in human and animal poo, and get into the water via sewage spills, road drainage, agricultural livestock, or wildlife and birds. The EA uses the levels of these bacteria to decide whether to award this beach bathing water status.
To help reduce the risk of environmental impact from our sewerage network, and to contribute towards improving bathing water quality at Plymouth Hoe, we have earmarked circa £20,000,000 of investment up to March 2025*.
We are working with the Environment Agency to agree the work that will be delivered to the Plymouth Central sewage treatment works storm overflow. The overflow already has an ultraviolet treatment process which kills bacteria and viruses.
Further work we expect to undertake includes:
Reducing the volume going through our network by reducing rainfall, saltwater and groundwater in the network, will reduce storm overflow discharges at other overflow sites. As with most areas, we will do hydraulic modelling, to understand the benefits and impact of the work, and will continue to look at this as work progresses.
In addition to the works summarised above, we will improve the Plymouth Central sewage treatment works overflow. We are:
The 2025-2030 investment programme is currently being scoped out. If you’re a community group or part of a local network and would like to have your say see ‘Your Beach, Your Say, Our Investment’.
*Amounts earmarked for investment may change dependent on the final design of the optimal solution and costings provided by our supply chain.
The data shown in the table below is the reported annual total spill number for each overflow which has been identified by the EA for this bathing water.
The assignment of an overflow to the bathing water does not always mean an impact will occur, it can be dependent on a number of factors such as tidal state and weather conditions. Sometimes it has been allocated just for investigation purposes and has no impact at all.
All data collected goes through vigorous quality assurance processes before being included in the counts. Sometimes debris can trigger false spills to be recorded, resulting in potentially higher than actual spill numbers.
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
23 St. Peter Close storm overflow, Plymouth | 111 | 79 | 83 | 102 |
44 Carmarthen Road storm overflow, Plymouth | 17 | 22 | 14 | 17 |
5 Farringdon Road storm overflow, Plymouth | 16 | 13 | 19 | 9 |
59 Bretonside storm overflow, Plymouth | 63 | 58 | 64 | 71 |
Barbican Tanks storm overflow, Plymouth | 5 | 7 | 4 | 1 |
Billacombe pumping station overflow, Plymouth | 18 | 20 | 35 | 31 |
Cattedown Road pumping station overflow, Plymouth | 28 | 18 | 32 | 26 |
Shaft 16 pumping station overflow, Plymouth* | 20 | 0 | 0 | 0 |
Shaft 16 pumping station storm overflow, Plymouth | 141 | 102 | 120 | 120 |
Commercial Road/Place storm overflow, Plymouth | 0 | 0 | 0 | 1 |
Commercial Road storm overflow, Plymouth | 0 | 1 | 0 | 0 |
Dark Street Lane Tank storm overflow, Plympton | 28 | 30 | 26 | 17 |
Efford Marsh storm overflow, Plymouth | 21 | 59 | 56 | 45 |
Field O/S 32 Laira Park Gdn storm overflow, Plymouth | 112 | 87 | 96 | 75 |
Forder Valley Road storm overflow, Plymouth | 67 | 100 | 97 | 92 |
Garrick Close storm overflow, Plymouth | 30 | 23 | 41 | 12 |
Glenholt pumping station overflow, Plymouth | 89 | 56 | 73 | 87 |
Harlech Close storm overflow, Plymouth | 12 | 12 | 9 | 6 |
Honicknowle Lane storm overflow, Plymouth | 78 | 42 | 82 | 85 |
Hooe Lake pumping station overflow, Plymstock | 3 | 2 | 5 | 17 |
Hooe Road storm overflow, Plymouth | 21 | 14 | 22 | 14 |
Marine Road No1 pumping station overflow, Plymstock | 12 | 10 | 3 | 19 |
Market Road storm overflow, Plympton | 50 | 34 | 49 | 50 |
Marsh Mills pumping station overflow, Plympton | 0 | 0 | 0 | 0 |
Marsh Mills sewage treatment works settled storm overflow, Plympton | 86 | 46 | 74 | 98 |
Oreston Quay pumping station overflow, Plymouth | 49 | 21 | 25 | 60 |
Plymouth Road Opp Dingle Road storm overflow, Plympton | 75 | 71 | 70 | 82 |
Plymouth Road/Embankment Road storm overflow, Plymouth | 2 | 0 | 4 | 5 |
Radford sewage treatment works storm overflow, Plymouth | 49 | 61 | 71 | 85 |
Radford sewage treatment works settled storm overflow, Plymouth | 6 | 5 | 14 | 14 |
Outside 31A Pike Road storm overflow, Plymouth | 91 | 94 | 102 | 126 |
Riverside pumping station overflow, Plymouth | 11 | 0 | 2 | 10 |
S/O Entry 1 Edna Terrace storm overflow, Plymouth | 11 | 10 | 16 | 14 |
Seymour Avenue/Beaumont Road storm overflow, Plymouth | 22 | 18 | 11 | 19 |
Seymour Avenue/Salisbury Road storm overflow, Plymouth | 18 | 16 | 23 | 28 |
Shirley Gardens storm overflow, Plymouth | 0 | 1 | 1 | 1 |
Trefusis Park storm overflow, Plymouth | 52 | 42 | 64 | 62 |
Turnchapel Barracks pumping station overflow, Plymouth | 46 | 42 | 28 | 44 |
Turnchapel Slipway pumping station overflow, Plymouth | 29 | 33 | 26 | 14 |
*Discharges from this overflow are subject to UV disinfection.
The beach profiles were created in line with information provided by our partners, Environment Agency, RNLI, Keep Britain Tidy, MCS - Beach Guide and British Beaches.